Sports
15 MGCCC players sign


Story from MGCCC Athletics:
PERKINSTON — Once again, another passel of Mississippi Gulf Coast football players have signed on to continue their college careers during the midyear junior college transfer window.
So far, 15 have inked to play at the Next Level, and the signing period extends into January. More Gulf Coast players are expected to sign before the period concludes.
Since head coach Jack Wright took over in 2018, nearly 100 players have moved on to play at four-year colleges.
MGCCC Signees | |||||
Player | Pos. | Height | Weight | School | |
---|---|---|---|---|---|
John Brown | DL | 6’2 | 275 | McNeese State | |
Scott Burton | DL | 6’3 | 255 | Mississippi College | |
Cole Daniels | DL | 6’2 | 300 | ODU | |
Xavier Evans | RB | 5’8 | 220 | Tuskegee | |
Jonathan Harris | WR | 6’0 | 170 | McNeese State | |
Jamarcus Jones | DB | 6’4 | 225 | UAB | |
Jon Jones | DL | 6’4 | 255 | Northern Arizona | |
Pat McQuaide | QB | 5’11 | 185 | Nicholls State | |
Ishmael Naylor | LB | 6’0 | 220 | West Alabama | |
Collen Penton | LS | 6’2 | 220 | West Alabama | |
Josh Phillips | DB | 6’3 | 220 | UTEP | |
Cam Richardson | OL | 6’2 | 325 | Alcorn State | |
Cam Thomas | RB | 5’8 | 170 | McNeese State | |
Ricardo Williams | DL | 6’3 | 290 | Georgia State | |
Levi Wyatt | DB | 6’1 | 190 | McNeese State |
Continue Reading