COVID-19
Another eight COVID-19 deaths brings Mississippi’s total to 51 deaths and 1,738 cases
Mississippi is reporting an additional 100 COVID-19 cases and eight deaths on Monday.
The Mississippi State Department of Health totals to date for the novel coronavirus number 1,738 cases and 51 deaths. MSDH reports every morning on data for the previous day.
Confirmed cases in Warren County remain at five with no deaths reported. MSDH is investigating one outbreak in a long-term care facility in Warren.
Across the state, outbreaks in 38 long-term facilities, which include nursing homes and rehabilitation hospitals, are under investigation.
Neighboring Issaquena County is only one of two counties without reported cases, the MSDH data indicates. The other is Jefferson Davis County.
Hinds County continues to see the highest number of cases with 158. Nine Mississippi counties are reporting more than 50 cases.
Mississippi COVID-19 cases, deaths and long-term care outbreaks to date
County | Cases | Deaths | LTCs with Outbreaks |
Adams | 19 | 1 | |
Alcorn | 6 | ||
Amite | 6 | 1 | 1 |
Attala | 15 | ||
Benton | 5 | ||
Bolivar | 51 | 2 | 2 |
Calhoun | 9 | 1 | |
Carroll | 6 | ||
Chickasaw | 15 | 2 | 1 |
Choctaw | 8 | 1 | |
Claiborne | 1 | ||
Clarke | 8 | ||
Clay | 9 | ||
Coahoma | 29 | 1 | |
Copiah | 16 | ||
Covington | 6 | ||
Desoto | 136 | 1 | |
Forrest | 46 | 1 | 1 |
Franklin | 5 | ||
George | 5 | ||
Greene | 1 | ||
Grenada | 7 | ||
Hancock | 30 | 1 | 2 |
Harrison | 79 | 3 | 1 |
Hinds | 158 | 2 | |
Holmes | 23 | 2 | |
Humphreys | 4 | 1 | |
Itawamba | 4 | ||
Jackson | 98 | 5 | 1 |
Jasper | 3 | ||
Jefferson | 3 | ||
Jones | 13 | ||
Kemper | 6 | ||
Lafayette | 22 | 1 | |
Lamar | 15 | ||
Lauderdale | 70 | 2 | 3 |
Lawrence | 5 | ||
Leake | 11 | ||
Lee | 30 | 2 | |
Leflore | 23 | 4 | 1 |
Lincoln | 18 | 1 | |
Lowndes | 15 | ||
Madison | 74 | 2 | 2 |
Marion | 8 | 1 | |
Marshall | 23 | 1 | 1 |
Monroe | 16 | 1 | 2 |
Montgomery | 11 | 1 | |
Neshoba | 11 | ||
Newton | 7 | 1 | |
Noxubee | 5 | ||
Oktibbeha | 27 | 2 | |
Panola | 17 | 1 | |
Pearl River | 52 | 2 | 2 |
Perry | 14 | 1 | |
Pike | 28 | 1 | |
Pontotoc | 12 | 1 | |
Prentiss | 10 | 1 | |
Quitman | 7 | ||
Rankin | 74 | 1 | |
Scott | 23 | 1 | |
Sharkey | 3 | ||
Simpson | 6 | ||
Smith | 11 | 1 | |
Stone | 1 | ||
Sunflower | 19 | 1 | |
Tallahatchie | 3 | ||
Tate | 16 | ||
Tippah | 36 | 3 | |
Tishomingo | 1 | ||
Tunica | 18 | 1 | 1 |
Union | 6 | 1 | |
Walthall | 12 | ||
Warren | 5 | 1 | |
Washington | 38 | 1 | |
Wayne | 5 | ||
Webster | 12 | 1 | |
Wilkinson | 30 | 3 | 1 |
Winston | 15 | ||
Yalobusha | 11 | ||
Yazoo | 32 | 1 | |
Total | 1,738 | 51 | 38 |
See a typo? Report it here.