Connect with us
[the_ad_placement id="manual-placement"] [the_ad_placement id="obituaries"]

News

Governor Barbour's Statement on May Revenue

]]>

Published

on

Figures may not add due to computer rounding

Department Estimate Actual +/- Amount +/- %
Sales Tax 141,770,436 146,378,936 4,608,500 3.25%
Ind. Income Tax 138,387,510 127,237,371 -11,150,139 -8.06%
Corporate Tax 14,109,443 19,029,121 4,919,678 34.87%
Use Tax 15,959,076 15,951,940 -7,136 -0.04%
Insurance Premium Tax 904,194 1,757,692 853,498 94.39%
Tobacco Tax 12,805,425 12,744,889 -60,536 -0.47%
Abc Division 5,417,020 4,727,117 -689,903 -12.74%
Beer & Wine Tax 2,695,571 2,613,661 -81,910 -3.04%
Oil Severance Tax 4,166,667 7,135,907 2,969,240 71.26%
Gas Severance Tax 1,250,000 1,070,101 -179,899 -14.39%
Estate Tax 0 0 0 0.00%
Auto Tag Fees 950,669 1,180,933 230,264 24.22%
Casual Auto Sales 0 0 0 0.00%
Installment Loan 46,323 159,024 112,701 243.29%
Title Fees 0 0 0 0.00%
Misc. Tax 287,636 253,409 -34,227 -11.90%
Nuclear In Lieu 0 0 0 0.00%
Gaming Fees & Taxes 14,711,538 11,400,635 -3,310,903 -22.51%
Total To General Fund 353,461,508 351,640,738 -1,820,770 -0.52%
]]]]> ]]>

See a typo? Report it here.
Continue Reading
Advertisement