COVID-19
Mississippi COVID-19 cases climb to 50
Mississippi’s total number of COVID-19 cases continues to climb.
Thursday morning, the Mississippi Department of Health reported an additional 16 new cases of the novel coronavirus, bringing the total to 50 out of 602 individuals tested.
No cases have been reported in Warren County, yet.
The new cases are in Desoto, Forrest, Harrison, Holmes, Jackson, Jones, Pearl River, Smith, Walthall, Wilkinson, Winston and Yazoo counties.
New cases reported March 19, 2020
County | Cases |
DeSoto | 1 |
Forrest | 1 |
Harrison | 3 |
Holmes | 1 |
Jackson | 1 |
Jones | 1 |
Pearl River | 3 |
Smith | 1 |
Walthall | 1 |
Wilkinson | 1 |
Winston | 1 |
Yazoo | 1 |
Total | 16 |
All Mississippi cases to date
County | Cases |
Bolivar | 2 |
Coahoma | 2 |
Copiah | 2 |
DeSoto | 2 |
Forrest | 4 |
Hancock | 2 |
Harrison | 7 |
Hinds | 6 |
Holmes | 1 |
Jackson | 2 |
Jones | 1 |
Leflore | 4 |
Madison | 1 |
Monroe | 1 |
Pearl River | 7 |
Perry | 1 |
Smith | 1 |
Walthall | 1 |
Wilkinson | 1 |
Winston | 1 |
Yazoo | 1 |
Total | 50 |
For more information, visit the MSDH website.
See a typo? Report it here.