COVID-19
Mississippi COVID-19 cases continue rapid climb to 663 and 13 deaths
Mississippi’s confirmed cases of COVID-19 have climbed by another 84 cases to 663. Thirteen Mississippians have lost their lives as of Friday, March 27 at 6 p.m.
The rise was predicted by State Health Officer Dr. Thomas Dobbs, who said as Mississippi tests more symptomatic people, more will be diagnosed with the virus.
The most recent statistics from the Mississippi State Department of Health do not include the confirmed case in Warren County.
Desoto and Hinds counties continue to be the epicenters of the outbreak in the state. Desoto is now reporting 65 cases and one death. Hinds is reporting 58 cases and no deaths.
Counties with one reported death from the virus include Desoto, Hancock, Harrison, Holmes, Lee, Perry, Rankin, Sunflower, Tunica, Webster and Wilkinson counties. Tippah County is reporting two deaths.
The highest number of cases have been among people 60 to 69 years old, with 125 cases and four deaths; 124 cases have been diagnosed in people from 40 to 49. The highest number of deaths, however, are among those over 70 with nine fatalities.
Among those hospitalized for the virus, 100 of 152 patients are over 60.
MSDH is no longer reporting the numbers of tests completed.
For a list of local testing providers, visit this page on the MSDH website and read “How to get a COVID-19 test if you need one.”
For additional information, visit the MSDH website.
All Mississippi cases
County | Cases | Deaths |
Adams | 6 | |
Amite | 1 | |
Attala | 9 | |
Benton | 2 | |
Bolivar | 11 | |
Calhoun | 3 | |
Chickasaw | 10 | |
Choctaw | 4 | |
Clarke | 1 | |
Clay | 2 | |
Coahoma | 18 | |
Copiah | 8 | |
Covington | 1 | |
Desoto | 65 | 1 |
Forrest | 18 | |
Franklin | 3 | |
George | 1 | |
Grenada | 2 | |
Hancock | 9 | 1 |
Harrison | 38 | 1 |
Hinds | 58 | |
Holmes | 13 | 1 |
Humphreys | 2 | |
Itawamba | 3 | |
Jackson | 33 | |
Jefferson | 1 | |
Jones | 3 | |
Kemper | 1 | |
Lafayette | 11 | |
Lamar | 4 | |
Lauderdale | 12 | |
Lawrence | 5 | |
Leake | 4 | |
Lee | 17 | 1 |
Leflore | 15 | |
Lincoln | 8 | |
Lowndes | 10 | |
Madison | 29 | |
Marion | 3 | |
Marshall | 11 | |
Monroe | 3 | |
Montgomery | 5 | |
Neshoba | 3 | |
Newton | 1 | |
Noxubee | 2 | |
Oktibbeha | 14 | |
Panola | 4 | |
Pearl River | 23 | |
Perry | 2 | 1 |
Pike | 12 | |
Pontotoc | 4 | |
Prentiss | 2 | |
Quitman | 4 | |
Rankin | 31 | 1 |
Scott | 7 | |
Sharkey | 1 | |
Simpson | 2 | |
Smith | 1 | |
Sunflower | 7 | 1 |
Tallahatchie | 2 | |
Tate | 8 | |
Tippah | 18 | 2 |
Tunica | 6 | 1 |
Union | 3 | |
Walthall | 5 | |
Washington | 13 | |
Webster | 3 | 1 |
Wilkinson | 11 | 1 |
Winston | 4 | |
Yalobusha | 3 | |
Yazoo | 4 | |
Total | 663 | 13 |
See a typo? Report it here.