COVID-19
Mississippi COVID-19 coronavirus cases nears 500
Mississippi’s confirmed cases of COVID-19 now number just shy of 500.
Thursday morning, the Mississippi State Department of Health reported 108 new cases in the state as of 6 p.m. Wednesday, bringing the total cases to 485 with five deaths.
Thirty-one percent of Mississippi’s COVID-19 cases have required hospitalization.
Warren County still has does not have any confirmed cases of the virus. Neighboring counties of Claiborne and Issaquena have also not reported any cases.
Two clusters have been identified with more than 40 cases each, one in Hinds County (43 cases) and the other in Desoto County (49 cases).
The five deaths occurred in Hancock, Holmes, Tunica, Webster and Wilkinson counties.
As of Wednesday, March 25, the MSDH Public Health Laboratory has tested 2,776 people. Testing numbers from private labs if not available.
Anyone with symptoms of fever over 100.4 degrees, severe cough or severe chest pains – especially those who are older or in poor health – should call their doctor or health-care provider for instructions on safely being examined. Healthcare providers can assess your health history and symptoms and perform testing for COVID-19 as needed.
For a list of providers testing in Mississippi, click here.
For additional information, please visit the MSDH website.
All Mississippi cases
County | Cases | Deaths |
Adams | 3 | |
Attala | 7 | |
Benton | 1 | |
Bolivar | 6 | |
Calhoun | 3 | |
Chickasaw | 7 | |
Choctaw | 4 | |
Clay | 1 | |
Coahoma | 17 | |
Copiah | 8 | |
Desoto | 49 | |
Forrest | 16 | |
Franklin | 2 | |
George | 1 | |
Grenada | 2 | |
Hancock | 6 | 1 |
Harrison | 31 | |
Hinds | 43 | |
Holmes | 7 | 1 |
Humphreys | 1 | |
Itawamba | 3 | |
Jackson | 16 | |
Jones | 1 | |
Lafayette | 10 | |
Lamar | 4 | |
Lauderdale | 3 | |
Lawrence | 5 | |
Leake | 4 | |
Lee | 15 | |
Leflore | 13 | |
Lincoln | 6 | |
Lowndes | 8 | |
Madison | 21 | |
Marion | 1 | |
Marshall | 7 | |
Monroe | 3 | |
Montgomery | 4 | |
Newton | 1 | |
Noxubee | 1 | |
Oktibbeha | 10 | |
Panola | 4 | |
Pearl River | 16 | |
Perry | 1 | |
Pike | 12 | |
Pontotoc | 3 | |
Prentiss | 1 | |
Quitman | 2 | |
Rankin | 23 | |
Scott | 4 | |
Simpson | 1 | |
Smith | 1 | |
Sunflower | 4 | |
Tallahatchie | 2 | |
Tate | 6 | |
Tippah | 14 | |
Tunica | 5 | 1 |
Union | 2 | |
Walthall | 4 | |
Washington | 9 | |
Webster | 2 | 1 |
Wilkinson | 8 | 1 |
Winston | 3 | |
Yalobusha | 3 | |
Yazoo | 4 | |
Total | 485 | 5 |
See a typo? Report it here.