COVID-19
Mississippi reporting 847 COVID-19 cases and 16 deaths

Confirmed cases of COVID-19 in Mississippi are continuing their steady rise.
The Mississippi State Department of Health is reporting 847 cases and 16 deaths as of 6 p.m. Sunday, March 29. The new statistics include 89 new cases and two additional deaths.
Warren County has not reported any additional cases or deaths since the first case reported Sunday by MSDH. Neighboring Claiborne County has also reported one case, while Issaquena County has yet to report any cases.
Desoto and Hinds counties continue to be the state’s hotspots, with 77 and 74 cases reported, respectively. Desoto has reported one death. Hinds has not reported any deaths.
Most of the deaths in Mississippi (14 of 16) have been reported in people over 60, and 10 of those in people over 70. No age group is immune from the virus, however. Two people have died aged 40 to 49.
“The MSDH Public Health Laboratory is testing samples submitted by Mississippi physicians and healthcare providers around the state in cases where COVID-19 is determined to be a risk,” the agency states on its website. “Anyone with symptoms of fever, severe cough or severe chest pains – especially those who are older or in poor health – should call their doctor or healthcare provider for instructions on safely being examined. Healthcare providers can assess your health history and symptoms and perform testing for COVID-19 as needed.
For more information, including a list of testing sites, go to the MSDH website. You can also call the Mississippi Coronavirus Hotline (available 24/7) at 877-978-6453.
Mississippi COVID-19 Cases to Date
County | Cases | Deaths |
Adams | 8 | |
Alcorn | 1 | |
Amite | 4 | 1 |
Attala | 10 | |
Benton | 4 | |
Bolivar | 16 | |
Calhoun | 3 | |
Carroll | 1 | |
Chickasaw | 12 | |
Choctaw | 6 | |
Claiborne | 1 | |
Clarke | 1 | |
Clay | 4 | |
Coahoma | 20 | |
Copiah | 8 | |
Covington | 2 | |
Desoto | 77 | 1 |
Forrest | 21 | |
Franklin | 3 | |
George | 3 | |
Grenada | 3 | |
Hancock | 15 | 1 |
Harrison | 44 | 1 |
Hinds | 74 | |
Holmes | 14 | 1 |
Humphreys | 2 | |
Itawamba | 3 | |
Jackson | 39 | |
Jefferson | 1 | |
Jones | 6 | |
Kemper | 1 | |
Lafayette | 14 | |
Lamar | 4 | |
Lauderdale | 23 | |
Lawrence | 5 | |
Leake | 5 | |
Lee | 23 | 1 |
Leflore | 18 | 1 |
Lincoln | 11 | |
Lowndes | 10 | |
Madison | 38 | |
Marion | 4 | |
Marshall | 13 | |
Monroe | 5 | |
Montgomery | 7 | |
Neshoba | 4 | |
Newton | 2 | |
Noxubee | 3 | |
Oktibbeha | 15 | |
Panola | 6 | |
Pearl River | 27 | |
Perry | 3 | 1 |
Pike | 16 | |
Pontotoc | 4 | |
Prentiss | 4 | |
Quitman | 4 | |
Rankin | 37 | 1 |
Scott | 9 | |
Sharkey | 1 | |
Simpson | 2 | |
Smith | 1 | |
Sunflower | 11 | 1 |
Tallahatchie | 2 | |
Tate | 11 | |
Tippah | 23 | 2 |
Tunica | 12 | 1 |
Union | 3 | |
Walthall | 5 | |
Warren | 1 | |
Washington | 18 | |
Webster | 5 | 1 |
Wilkinson | 13 | 2 |
Winston | 6 | |
Yalobusha | 5 | |
Yazoo | 7 | |
Total | 847 | 16 |
See a typo? Report it here.