COVID-19
Mississippi’s COVID-19 death toll rises to 35

Mississippi added another 97 COVID-19 cases and six deaths to its virus toll on Friday.
The Mississippi State Department of Health is reporting 1,455 cases and 35 deaths from the virus as of Friday, April 3 at 6 p.m. MSDH updates its statistics daily based on data from the previous day.
The number of reported cases from Warren County now stands at three.
All age groups have reported cases of COVID-19 in Mississippi, with the highest number of reported cases (276) among those 40 to 49 years old. Deaths from the virus, however, are overwhelmingly among those 70 and older. Thirty-one of the state’s 35 deaths have occurred among those 60 and older, with 25 deaths in the 70 and older age group.
The majority of hospitalizations are also among those 60 and older. As of this morning, the rate of hospitalizations is 30%, reportedly the highest rate in the nation.
Outbreaks at long-term care facilities, which include rehabilitative centers and nursing homes, now total 30 across the state, including one in Warren County.
Anyone with symptoms of fever, severe cough or severe chest pains – especially those who are older or in poor health – should call their doctor or healthcare provider for instructions on safely being examined. Healthcare providers can assess your health history and symptoms, and perform testing for COVID-19 as needed.
For a list of health-care providers performing tests in Mississippi, click here.
For additional information, visit the MSDH website or call the Mississippi coronavirus hotline at 877-978-6453. Hard of hearing? Dial 711 for assistance.
Mississippi COVID-19 statistics to date
County | Cases | Deaths | LTCs with Outbreaks |
Adams | 16 | 1 | |
Alcorn | 6 | ||
Amite | 6 | 1 | 1 |
Attala | 14 | ||
Benton | 5 | ||
Bolivar | 34 | 1 | 1 |
Calhoun | 4 | 1 | |
Carroll | 5 | ||
Chickasaw | 15 | 2 | 1 |
Choctaw | 8 | ||
Claiborne | 1 | ||
Clarke | 5 | ||
Clay | 7 | ||
Coahoma | 27 | 1 | |
Copiah | 12 | ||
Covington | 4 | ||
Desoto | 118 | 1 | |
Forrest | 34 | 1 | |
Franklin | 4 | ||
George | 4 | ||
Grenada | 4 | ||
Hancock | 30 | 1 | 2 |
Harrison | 70 | 3 | 1 |
Hinds | 140 | 2 | |
Holmes | 17 | 1 | |
Humphreys | 4 | 1 | |
Itawamba | 3 | ||
Jackson | 79 | 1 | 1 |
Jasper | 3 | ||
Jefferson | 2 | ||
Jones | 9 | ||
Kemper | 4 | ||
Lafayette | 21 | 1 | |
Lamar | 13 | ||
Lauderdale | 61 | 1 | 3 |
Lawrence | 4 | ||
Leake | 8 | ||
Lee | 28 | 1 | |
Leflore | 22 | 1 | 1 |
Lincoln | 14 | 1 | |
Lowndes | 13 | ||
Madison | 67 | 2 | |
Marion | 6 | 1 | |
Marshall | 20 | 1 | |
Monroe | 12 | 1 | 1 |
Montgomery | 10 | 1 | |
Neshoba | 6 | ||
Newton | 6 | 1 | |
Noxubee | 5 | ||
Oktibbeha | 24 | 1 | |
Panola | 10 | 1 | |
Pearl River | 43 | 1 | 1 |
Perry | 13 | 1 | |
Pike | 23 | ||
Pontotoc | 12 | 1 | |
Prentiss | 9 | 1 | |
Quitman | 5 | ||
Rankin | 66 | 1 | |
Scott | 17 | ||
Sharkey | 2 | ||
Simpson | 5 | ||
Smith | 6 | 1 | |
Sunflower | 18 | 1 | |
Tallahatchie | 2 | ||
Tate | 14 | ||
Tippah | 31 | 3 | |
Tishomingo | 1 | ||
Tunica | 15 | 1 | 1 |
Union | 6 | 1 | |
Walthall | 12 | ||
Warren | 3 | 1 | |
Washington | 31 | ||
Wayne | 2 | ||
Webster | 11 | 1 | |
Wilkinson | 25 | 3 | 1 |
Winston | 11 | ||
Yalobusha | 9 | ||
Yazoo | 19 | 1 | |
Total | 1,455 | 35 | 30 |
See a typo? Report it here.