COVID-19
No new COVID-19 cases in Warren County Thursday; statewide cases at 8,686 and deaths at 386

The Mississippi State Department of Health is reporting no additional COVID-19 cases in Warren County Thursday. The number of cases stands at 90. The county’s death toll is also unchanged and stands at two. Eleven cases in long-term care facilities are under investigation in the county, also unchanged since Wednesday.
Statewide, MSDH reports 22 COVID-19 deaths Thursday, bringing the number of deaths in the state to 396.
Nine of Thursday’s reported deaths were from prior weeks identified through death certificate investigation.
MSDH is also reporting another big rise in new COVID-19 cases Thursday with 262, bringing the total of confirmed cases in Mississippi to 8,686.
Deaths and new cases were reported as of 6 p.m. Wednesday, May 6. MSDH reports new statistics on the COVID-19 coronavirus each day based on the previous day’s testing and death reports.
The number of estimated COVID-19 cases presumed recovered in Mississippi is 4,421 as of Sunday, May 3. This figure will be updated weekly.
The number of individual COVID-19 cases in long-term care facilities total 1,037, an increase of 29 since yesterday, and deaths among residents total 169, an increase of six. About 12% of the state’s cases and 42.7% of the state’s deaths are people from long-term care facilities. The number of active outbreaks under investigation is 114, down three since yesterday. Mississippi is paying special attention to any outbreaks in these facilities and even one case is a long-term care facility is considered an outbreak because of the ages and poor health of many residents. Long-term care facilities include nursing homes, intermediate care facilities for individuals with intellectual disabilities, personal care homes, assisted living facilities, long-term acute care facilities, and psychiatric or chemical dependency residential treatment centers.
Neighboring Hinds County, still the state’s virus epicenter, is reporting 600 cases as of Thursday, an increase of 12 since Wednesday, and 11 deaths (unchanged). Six of the deaths in Hinds were residents in long-term care facilities. Twenty cases in long-term care facilities are under investigation in Hinds County.
In other neighboring counties, Yazoo County reports 154 cases, down one since yesterday and two deaths, unchanged. Claiborne reports 33 cases, and Sharkey reports five cases, both unchanged since yesterday. Neither Yazoo, Claiborne or Sharkey counties have reported outbreaks in long-term care facilities. Neither Claiborne nor Sharkey has any reported deaths from the virus. Issaquena County remains the only county in the state without any reported cases.
In all, 26 Mississippi counties are now reporting more than 100 cases each, and 12 counties report more than 200. Deaths reported in the counties are in the single digits except for Adams (11, up one), Forrest (18, up one), Hinds (11, unchanged), Holmes (16, up four), Jackson (11, up one), Lauderdale (40, unchanged), Leflore (18, unchanged), Lincoln (12, unchanged), Madison (12, up one), Monroe (20, unchanged), Neshoba (11, unchanged), Pearl River (24, up three), and Tippah (10, unchanged) counties. No counties were added to that list Thursday.
Other data has not been updated by MSDH as of this writing.
Mississippi COVID-19 total cases and deaths, and long-term care facility cases and deaths, to date:
County | Total Cases | Total Deaths | Total LTC Facility Cases | Total LTC Facility Deaths |
Adams | 157 | 11 | 38 | 5 |
Alcorn | 10 | 1 | 0 | 0 |
Amite | 33 | 0 | 1 | 0 |
Attala | 170 | 3 | 41 | 3 |
Benton | 13 | 0 | 1 | 0 |
Bolivar | 115 | 8 | 16 | 2 |
Calhoun | 57 | 4 | 23 | 4 |
Carroll | 99 | 3 | 39 | 2 |
Chickasaw | 84 | 9 | 25 | 6 |
Choctaw | 14 | 2 | 0 | 0 |
Claiborne | 33 | 0 | 0 | 0 |
Clarke | 71 | 6 | 12 | 3 |
Clay | 63 | 3 | 0 | 0 |
Coahoma | 70 | 3 | 0 | 0 |
Copiah | 141 | 1 | 2 | 1 |
Covington | 84 | 0 | 0 | 0 |
Desoto | 320 | 5 | 1 | 1 |
Forrest | 283 | 18 | 29 | 9 |
Franklin | 18 | 1 | 0 | 0 |
George | 15 | 1 | 0 | 0 |
Greene | 6 | 1 | 0 | 0 |
Grenada | 45 | 2 | 14 | 2 |
Hancock | 72 | 9 | 6 | 3 |
Harrison | 188 | 6 | 1 | 1 |
Hinds | 600 | 11 | 20 | 6 |
Holmes | 190 | 16 | 28 | 5 |
Humphreys | 28 | 4 | 7 | 2 |
Itawamba | 66 | 6 | 32 | 5 |
Jackson | 272 | 11 | 39 | 2 |
Jasper | 76 | 2 | 0 | 0 |
Jefferson | 30 | 0 | 0 | 0 |
Jefferson Davis | 47 | 1 | 2 | 0 |
Jones | 209 | 4 | 17 | 0 |
Kemper | 84 | 6 | 19 | 3 |
Lafayette | 96 | 3 | 36 | 0 |
Lamar | 136 | 4 | 2 | 1 |
Lauderdale | 450 | 40 | 113 | 25 |
Lawrence | 61 | 0 | 1 | 0 |
Leake | 267 | 2 | 0 | 0 |
Lee | 73 | 4 | 5 | 0 |
Leflore | 180 | 18 | 44 | 8 |
Lincoln | 179 | 12 | 54 | 8 |
Lowndes | 71 | 3 | 7 | 2 |
Madison | 333 | 12 | 42 | 9 |
Marion | 80 | 7 | 14 | 2 |
Marshall | 50 | 2 | 0 | 0 |
Monroe | 188 | 20 | 91 | 18 |
Montgomery | 56 | 1 | 0 | 0 |
Neshoba | 261 | 11 | 27 | 3 |
Newton | 121 | 0 | 1 | 0 |
Noxubee | 97 | 2 | 9 | 2 |
Oktibbeha | 62 | 4 | 11 | 3 |
Panola | 43 | 2 | 0 | 0 |
Pearl River | 188 | 24 | 42 | 6 |
Perry | 33 | 1 | 0 | 0 |
Pike | 162 | 9 | 14 | 4 |
Pontotoc | 22 | 2 | 4 | 0 |
Prentiss | 33 | 2 | 20 | 2 |
Quitman | 16 | 0 | 0 | 0 |
Rankin | 231 | 6 | 6 | 0 |
Scott | 423 | 5 | 9 | 1 |
Sharkey | 5 | 0 | 0 | 0 |
Simpson | 56 | 0 | 2 | 0 |
Smith | 95 | 6 | 24 | 3 |
Stone | 23 | 0 | 0 | 0 |
Sunflower | 61 | 3 | 0 | 0 |
Tallahatchie | 12 | 1 | 0 | 0 |
Tate | 48 | 0 | 1 | 0 |
Tippah | 61 | 10 | 0 | 0 |
Tishomingo | 8 | 0 | 1 | 0 |
Tunica | 39 | 2 | 12 | 2 |
Union | 41 | 3 | 11 | 2 |
Walthall | 36 | 0 | 0 | 0 |
Warren | 90 | 2 | 11 | 0 |
Washington | 78 | 3 | 4 | 1 |
Wayne | 27 | 0 | 1 | 0 |
Webster | 21 | 1 | 0 | 0 |
Wilkinson | 74 | 9 | 5 | 2 |
Winston | 57 | 0 | 0 | 0 |
Yalobusha | 25 | 0 | 0 | 0 |
Yazoo | 154 | 2 | 0 | 0 |
Total | 8,686 | 396 | 1,037 | 169 |
See a typo? Report it here.