Sports
Alcorn football picks up 21 early signees
Story from Alcorn Athletics:
LORMAN, Miss. – Alcorn State University football picked up 21 student-athletes to join the program for the upcoming season during the NCAA Early Signing Period. The Braves pulled talent from Florida, Georgia, and Texas and Alabama to start creating a solid roster. The positions represented show a continued commitment to a ferocious defense and fine-tuned offense. The list features six players from Mississippi and shows Alcorn’s dedication to nurturing home grown talent.
| Name | Pos. | Ht. | Weight | Hometown (Previous School) |
| Zelly Aldridge, Jr. | DB | 6-0 | 180 | Gallion, Ala. (Tuskegee University) |
| Kaden Kenney | DL | 6-0 | 290 | Kilgore, Texas (Kilgore College) |
| Samuel Edison | LB | 6-1 | 225 | Immokalee, Fla. (Livingston College) |
| Jahleel Anderson | DL | 6-4 | 311 | Statesboro, Ga. (Highland CC) |
| Caleb Anderson | WR | 6-2 | 215 | Brandon, Miss. (Univ. of Akron) |
| Terrick Latham | WR | 5-7 | 160 | Mound Bayou, Miss. (Coahoma CC) |
| Christopher Martin | QB | 6-1 | 190 | Tifton, Ga. (Tifton HS) |
| Jermaine Hamilton-Jordan | DB | 6-1 | 188 | Raleigh, N.C. (Huthinson CC) |
| Byron Mathis | DT | 6-0 | 300 | Houston, Texas (Trinity Valley CC) |
| Ah’Morrian Ellis | DL | 6-4 | 290 | Port Gibson, Miss. (Hinds CC) |
| Malik Franklin | DB | 5-11 | 167 | Tallahassee, Fla. (Bethune-Cookman Univ.) |
| Jallyn Thrower | LB | 6-4 | 248 | Jonesboro, Ark. (Jonesboro HS) |
| Cedric Roberts | LB | 6-0 | 225 | Fort Valley, Ga. (Peach County HS) |
| Bakari McCall | DB | 6-1 | 180 | Shubuta, Miss. (East Miss. CC) |
| Akhnaton Shabazz | LB | 6-0 | 212 | Marietta, Ga. (Univ. of South Carolina) |
| Jaharon Griffin | LB | 5-11 | 240 | Philadelphia, Miss. (Univ. of Akron) |
| Deitron Parker | LB | 6-0 | 205 | Baton Rouge, La. (Monroe College) |
| Fred Davis, Jr. | LB | 5-11 | 210 | Fortson, Ga. (Mercer Univ.) |
| Jadyn Bost | DE | 6-3 | 250 | Grayson, Ga. (East Kentucky Univ.) |
| Javorius Sherrod | DL | 6-3 | 285 | Itta Bena, Miss. (Miss. Delta CC) |
| Khamari Griffin | DE | 6-4 | 223 | Aventura, Fla. (Dr. Michael Krop HS) |
