News
Campaign contributions and disbursements for June 3 Mayoral and Alderman candidates

VICKSBURG, Miss. (VDN) — Candidates for the upcoming election held on Tuesday, June 3 recently released their campaign finance reports, required by law to be submitted on May, 27 with the City Clerk.
Below is a detailed list of campaign contributions and expenditures for each candidate.
Mayor George Flaggs
Campaign Contributions
Name/Organization | City | Date | Amount |
---|---|---|---|
Patricia Pierce | Vicksburg, MS | 1/19/2025 | $500.00 |
Beechwood Restaurant | Vicksburg, MS | 1/19/2025 | $1000.00 |
John & Linda Heggins | Vicksburg, MS | 1/24/2025 | $1000.00 |
Travelers Rest Church | Vicksburg, MS | 1/24/2025 | $500.00 |
Robert Morrisson III | Vicksburg, MS | 1/24/2025 | $1000.00 |
Hunter J. Fordice | Vicksburg, MS | 1/24/2025 | $500.00 |
Howard Catching | Jackson, MS | 1/24/2025 | $500.00 |
Benny & Wilmer Terrell | Vicksburg, MS | 1/24/2025 | $500.00 |
Neel-Schafer | Jackson, MS | 1/24/2025 | $1000.00 |
J. Mack Varner | Vicksburg, MS | 1/29/2025 | $500.00 |
Deviney Construction | Jackson, MS | 1/29/2025 | $500.00 |
Barrett Blake & Stacey Teller | Vicksburg, MS | 1/29/2025 | $250.00 |
Cowart Holding, LLC. | Vicksburg, MS | 1/29/2025 | $500.00 |
Slaughter & Associates PLLC | Oxford, MS | 1/29/2025 | $500.00 |
Red Oak Construction LLC | Wesson, MS | 1/29/2025 | $500.00 |
Steve P. Elwart | Vicksburg, MS | 2/3/2025 | $500.00 |
Martin S. Lewis | Vicksburg, MS | 2/3/2025 | $1000.00 |
Riverside Construction Co. INC | Vicksburg, MS | 2/6/2025 | $1000.00 |
Tower Loan of MS | Flowood, MS | 2/6/2025 | $1000.00 |
Shiji, LLC/Courtyard of Marriott | Vicksburg, MS | 2/6/2025 | $500.00 |
A to Z Towing LLC | Vicksburg, MS | 2/6/2025 | $1000.00 |
Phillip Gunn Campaign | Flowood, MS | 2/6/2025 | $500.00 |
Robyn N. Lea DBA State Farm Insurance | Vicksburg, MS | 2/6/2025 | $1000.00 |
James E. Blackburn Jr. | Vicksburg, MS | 2/6/2025 | $1000.00 |
Francis M. Easy Biedenharn | Vicksburg, MS | 2/6/2025 | $250.00 |
Robert R. Bailess | Vicksburg, MS | 2/7/2025 | $1000.00 |
Richard Cowart Jr. | Vicksburg, MS | 2/7/2025 | $500.00 |
Amborn Brothers Rental | Vicksburg, MS | 2/7/2025 | $1000.00 |
Julie Patton Johnson | Rolling Fork, MS | 2/7/2025 | $500.00 |
C.J. Tires & Auto LLC | Vicksburg, MS | 2/7/2025 | $500.00 |
Robert Masterson | Vicksburg, MS | 2/7/2025 | $500.00 |
Huffman & Company, CPA, PA | Flowood, MS | 2/9/2025 | $250.00 |
Trey Martin | Redwood, MS | 2/11/2025 | $500.00 |
Utility Management Corp | Flowood, MS | 2/11/2025 | $500.00 |
Old South Food Inc./Taco Casa #1 | Vicksburg, MS | 2/11/2025 | $500.00 |
Watson Jones, PLLC | Flowood, MS | 2/11/2025 | $500.00 |
Demery & Wyonna Gruggs | Clinton, MS | 2/11/2025 | $500.00 |
William A. & Linda Kitchen | Vicksburg, MS | 2/11/2025 | $500.00 |
CASH | Vicksburg, MS | 2/11/2025 | $300.00 |
Howard Waring/Waring Oil | Vicksburg, MS | 2/11/2025 | $1000.00 |
Linda F. Fondren | Vicksburg, MS | 2/11/2025 | $1000.00 |
ACE Recovery, LLC | Vicksburg, MS | 2/11/2025 | $1000.00 |
Thomas R. Cantwell | Vicksburg, MS | 2/11/2025 | $1000.00 |
J. David Fagan | Vicksburg, MS | 2/11/2025 | $1000.00 |
Toni D. Cooley | Jackson, MS | 2/11/2025 | $1000.00 |
Ergon State PAC | Jackson, MS | 2/11/2025 | $1000.00 |
Vicksburg Forest Products, LLC | Vicksburg, MS | 2/11/2025 | $5000.00 |
Gouras & Associates LLC | Ridgeland, MS | 2/21/2025 | $500.00 |
M.L.& Chris Gilmer | Vicksburg, MS | 2/21/2025 | $500.00 |
A.R. Investment LLC. | Vicksburg, MS | 2/21/2025 | $300.00 |
Russell E. & Brenda D. Hawkins | Vicksburg, MS | 2/27/2025 | $500.00 |
Central Asphalt Company, LLC | Vicksburg, MS | 2/27/2025 | $1500.00 |
Dr. S Randy & Janice Easterling | Vicksburg, MS | 2/27/2025 | $250.00 |
Hayes General Construction, LLC | Vicksburg, MS | 2/27/2025 | $1500.00 |
Brian K. Johnson | Madison, MS | 3/03/2025 | $1000.00 |
Volkert, Inc. | 3/03/2025 | $1000.00 | |
Waterview Casino & Hotel | Vicksburg, MS | 3/11/2025 | $1000.00 |
Maynord Land Co., LLC | Vicksburg, MS | 3/11/2025 | $1000.00 |
Maynord Landscaping, INC | Vicksburg, MS | 3/11/2025 | $1000.00 |
Smith Lawn Care, INC | Brookhaven, MS | 3/20/2025 | $800.00 |
A.J. Buddy Dees, Jr. | Vicksburg, MS | 3/20/2025 | $500.00 |
Eugene and Joyce Ferris | Vicksburg, MS | 3/20/2025 | $1000.00 |
Duff PAC | Oxford, MS | 3/24/2025 | $1500.00 |
Austin Triggs | Nashville, TN | 3/27/2025 | $1500.00 |
James I. Wyatt DBA Extreme Fitness | Vicksburg, MS | 3/27/2025 | $500.00 |
William T. Kemp | Vicksburg, MS | 3/27/2025 | $250.00 |
Raymond B. May | Vicksburg, MS | 3/31/2025 | $1000.00 |
Best Western Inn | Vicksburg, MS | 4/3/2025 | $750.00 |
Flowers Medical Group, LLC | Vicksburg, MS | 4/3/2025 | $2000.00 |
Kentray K. Hairston | Vicksburg, MS | 4/7/2025 | $1000.00 |
Foam Packaging INC | Vicksburg, MS | 4/7/2025 | $1000.00 |
Edna Terrell & Thomas Gattle Jr. | Vicksburg, MS | 4/16/2025 | $2500.00 |
Mr. & Mrs. Fred G. Peyton | Vicksburg, MS | 4/27/2025 | $250.00 |
Annie Marie Weinkauf | Indianapolis, IN | 4/27/2025 | $250.00 |
Frank W. Bordeaux | Gulfport, MS | 4/27/2025 | $1500.00 |
John Reid Golding | Vicksburg, MS | 5/8/2025 | $1000.00 |
Steve D. & Melony Golding | Vicksburg, MS | 5/8/2025 | $4000.00 |
Marcus Jones | Vicksburg, MS | 5/23/2025 | $250.00 |
Foam Packaging INC | Vicksburg, MS | 5/23/2025 | $500.00 |
David & Connie Hosemann | Vicksburg, MS | 5/23/2025 | $250.00 |
Debra & Tom Isaac | Vicksburg, MS | 5/23/2025 | $300.00 |
Margaret Johnson-Richardson | Vicksburg, MS | 5/23/2025 | $500.00 |
Carryover balance | $74.00 |
Disbursements
Business | Purpose | Date | Amount |
---|---|---|---|
Vicksburg Daily News | Advertising | 2/26/2025 | $2700.00 |
Grace Christian counseling | Sponsorship | 3/11/2025 | $250.00 |
Rocket Taxi Cab | Advertising | 3/12/2025 | $600.00 |
Elizabeth Thomas | Food/Pizza | 3/14/2025 | $1700.00 |
Big Fun Balloons | Decorations | 3/14/2025 | $882.75 |
Vicksburg Event & Business Center | Entertainment | 3/21/2025 | $1395.00 |
H&M Promotion | Advertising | 3/21/2025 | $5125.06 |
CMIBA, LLC | Catering | 3/25/2025 | $500.00 |
Patricia Dates | Entertainment | 3/25/2025 | $2500.00 |
Chism Strategies | Polling | 3/26/2025 | $4000.00 |
V&B Regional Institution | Food/Donation | 3/28/2025 | $500.00 |
Vicksburg Packers Football Team | Donation | 4/4/2025 | $300.00 |
US Postal Service | Stamps | 4/8/2025 | $3872.00 |
WMPR Radio 90.1 | Radio Ad | 4/9/2025 | $2700.00 |
Clifton Jefferson Restaurant | Catering/Food | 4/13/2025 | $2000.00 |
Owenville Communications | Radio Ad | 4/22/2025 | $1700.00 |
Lendsi Radio | Radio Ad | 4/22/2025 | $1700.00 |
LeKasha Jackson | Donation/Easter Egg Hunt | 4/22/2025 | $300.00 |
Vicksburg Newsmedia | Advertising | 4/29/2025 | $2,277.00 |
Arrow Printers | Printing | 4/29/2025 | $856.00 |
Beautiful Deliverance | Donation | 4/30/2025 | $500.00 |
Holladay Broadcasting | Radio Ad | 5/5/2025 | $3000.00 |
Goldies Bar-b-que | Food/Catering | 5/7/2025 | $2500.00 |
Makeba Jones | Hand Fans for rally | 5/7/2025 | $300.00 |
City of Vicksburg | Rental & Insurance | 4/1/2025 | $509.00 |
Moore Custom T-shirts/Shawn Dorsey | T-shirts | Jan-May 2025 | $588.19 |
Pamela Williams | Food/Catering | 5/7/2025 | $1000.00 |
Jackson Advocate | Newspaper Ad | 5/15/2025 | $500.00 |
Willis Thompson
Campaign Contributions
Name/Organization | City | Date | Amount |
---|---|---|---|
Portia Smith | Vicksburg, MS | 2/27/2025 | $250.00 |
Ronald Andrews | Vicksburg, MS | 2/27/2025 | $500.00 |
Travis Vance | Vicksburg, MS | 2/27/2025 | $1000.00 |
Greg Bingham | Vicksburg, MS | 2/27/2025 | $500.00 |
Connie Thomas | Jackson, MS | 2/27/2025 | $500.00 |
Bertram Hayes-Davis | Vicksburg, MS | 3/5/2025 | $500.00 |
Richard Waring | Vicksburg, MS | 3/5/2025 | $1000.00 |
Cumberland Residential Landmark | Vicksburg, MS | 3/23/2025 | $500.00 |
Dan Waring | Vicksburg, MS | 2/27/2025 | $1000.00 |
The Watermark Vicksburg LLC | Vicksburg, MS | 2/27/2025 | $500.00 |
Ken Rector | Vicksburg, MS | 2/27/2025 | $500.00 |
Robert McConnell | Vicksburg, MS | 3/23/2025 | $500.00 |
Bonus 1401, LLC | Columbia, MS | 3/20/2025 | $1000.00 |
Helenbak, LLC | Columbia, MS | 3/20/2025 | $1000.00 |
Eason 121, LLC | Columbia, MS | 3/20/2025 | $1000.00 |
Looks Great Services of MS Inc. | Columbia, MS | 3/20/2025 | $1000.00 |
Westinghouse 325 Corp | Columbia, MS | 3/20/2025 | $1000.00 |
Kristian Agoglia | Columbia, MS | 3/20/2025 | $5000.00 |
Ishmael Thompson | Kati, TX | 4/7/2025 | $1000.00 |
Robyn Lea | Vicksburg, MS | 4/21/2025 | $1000.00 |
Burt Ehrhardt | Vicksburg, MS | 4/23/2025 | $500.00 |
Camille Atwood | Vicksburg, MS | 5/5/2025 | $500.00 |
Disbursements
Business | Purpose | Date | Amount |
---|---|---|---|
1 Vision | N/A | 2/27/2025 | $2407.50 |
Pack N Ship | N/A | 2/27/2025 | 968.35 |
Pack N Ship | N/A | 3/25/2025 | 308.16 |
Dee’s Babycakes | N/A | 3/5/2025 | $763.00 |
GotPrint.com | N/A | 3/6/2025 | $583.86 |
GotPrint.com | N/A | 4/1/2025 | $1213.58 |
Marilyn Terry | N/A | 3/17/2025 | $500.00 |
Coefficient | N/A | 5/20/2025 | $668.28 |
H&M Promotions | N/A | 3/27/2025 | $1538.13 |
H&M Promotions | N/A | 4/23/2025 | $593.28 |
J.C. Maxwell Broadcasting | N/A | 2/27/2025 | $517.50 |
Jeremy Johnson | N/A | 5/7/2025 | $275.00 |
Security One | N/A | 5/7/2025 | $225.00 |
The Radio People | N/A | 5/23/2025 | $529.92 |
Vicksburg Daily News | N/A | 5/15/2025 | $900 |
US Post Office | N/A | 4/19/2025 | $640.46 |
US Post Office | N/A | 5/23/2025 | $3679.77 |
Kasman Massey
Campaign Contributions
Name/Organization | City | Date | Amount |
---|---|---|---|
Robyn Lea DBA State Farm Insurance | Vicksburg, MS | 4/22/2025 | $1000.00 |
Yazoo Diversion Group LLC | Vicksburg, MS | 4/23/2025 | $500.00 |
Disbursements
Business | Purpose | Date | Amount |
---|---|---|---|
H&M Promotions | Campaign Material | 4/25/2025 | $1499.09 |
Guaranty Bank | Balance Requirement Fee | 4/30/2025 | $14.00 |
Alderman Alex Monsour
Campaign Contributions
Name/Organization | City | Date | Amount |
---|---|---|---|
Howard Waring | Vicksburg, MS | 2/10/2025 | $500.00 |
M.L. Gilmer or Chris Gilmer | Vicksburg, MS | 2/12/2025 | $500.00 |
Ronald E. Davis, Bernadette Cahill | Vicksburg, MS | 3/12/2025 | $500.00 |
Jonathan Flowers | Vicksburg, MS | 3/8/2025 | $500.00 |
Robert R. Bailess | Vicksburg, MS | 4/7/2025 | $500.00 |
John Reid Golding | Vicksburg, MS | 5/10/2025 | $1000.00 |
Stephen D. Golding | Vicksburg, MS | 5/10/2025 | $3000.00 |
Foam Packing | 4/1/2025 | $1500.00 | |
Neal Ricks | Madison, MS | 3/28/2025 | $250.00 |
Amborne Brothers Rental | Vicksburg, MS | 4/2/2025 | $400.00 |
Richard Johnson | Vicksburg, MS | 3/18/2025 | $250.00 |
Friends of Mike | Vicksburg, MS | 3/19/2025 | $500.00 |
Mack Varner | Vicksburg, MS | 3/19/2025 | $250.00 |
C&J and Associates Inc. | Brandon, MS | 3/18/2025 | $200.00 |
Beechwood Restaurant | Vicksburg, MS | 3/14/2025 | $200.00 |
Neel Schaffer | Jackson, MS | 3/6/2025 | $500.00 |
The Watermark Vicksburg, LLC | Vicksburg, MS | 3/20/2025 | $250.00 |
Curb Appeals Real Estate LLC | Vicksburg, MS | 3/25/2025 | $250.00 |
The Courtyard Lofts LLC | Vicksburg, MS | 3/25/2025 | $250.00 |
Warehouse Vicksburg LLC | Vicksburg, MS | 3/25/2025 | $250.00 |
Two River Cats | Vicksburg, MS | 3/20/2025 | $250.00 |
Vernon Lee Grant | Vicksburg, MS | 3/20/2025 | $250.00 |
Kimble D. Slaton | Vicksburg, MS | 3/20/2025 | $250.00 |
Bellamare Development | Ridgeland, MS | 3/20/2025 | $500.00 |
Jimmy Gouras Properties, LLC | Vicksburg, MS | 3/20/2025 | $50.00 |
J. David Fagan | Vicksburg, MS | 3/20/2025 | $500.00 |
Maynard Land Co. LLC | Vicksburg, MS | 3/20/2025 | $500.00 |
Maynard Landscaping | Vicksburg, MS | 3/20/2025 | $500.00 |
Robert R. Morrison III | Vicksburg, MS | 3/20/2025 | $500.00 |
Craig Danczyk | Vicksburg, MS | 3/20/2025 | $500.00 |
James E. Blackburn Jr. | Vicksburg, MS | 3/19/2025 | $500.00 |
Mr. Or Mrs. D.P. Waring | Vicksburg, MS | 3/20/2025 | $200.00 |
Salli Hobson | Vicksburg, MS | 3/20/2025 | $300.00 |
Thomas R. Cantwell Jr. | Vicksburg, MS | 3/17/2025 | $500.00 |
Daniel P. Dare | Vicksburg, MS | 3/13/2025 | $250.00 |
Dan Waring III | Vicksburg, MS | 3/14/2025 | $500.00 |
Mr. or Mrs. Fred Peyton | Vicksburg, MS | 3/13/2025 | $250.00 |
Helen’s Florist | Vicksburg, MS | 3/12/2025 | $250.00 |
Hunter L. Fordice | Vicksburg, MS | 3/13/2025 | $500.00 |
Lucine Harn | Vicksburg, MS | 3/12/2025 | $300.00 |
William A. Kitchens Sr. | Vicksburg, MS | 3/10/2025 | $500.00 |
Melanie E. Roach | Vicksburg, MS | 3/4/2025 | $2500.00 |
Dr. Geri L. Weiland or Michael D. Weiland | Vicksburg, MS | 3/5/2025 | $500.00 |
Richard L. Waring | Vicksburg, MS | 3/3/2025 | $1000.00 |
J. Russell Barnes MD | Vicksburg, MS | 3/6/2025 | $250.00 |
Travis T. Vance | Vicksburg, MS | 3/3/2025 | $500.00 |
Stephen Sudderth | Madison, MS | 2/6/2025 | $500.00 |
Dan Waring III | Vicksburg, MS | 2/6/2025 | $500.00 |
Disbursements
Business | Purpose | Date | Amount |
---|---|---|---|
United Cleaners | Cleaning table cloths | 4/4/2025 | $24.50 |
Grace Christian Counseling Center | Donation | 3/31/2025 | $250.00 |
Knights of Columbus | 5 dinners | 4/1/2025 | $75.00 |
USPS | Postage | 4/3/2025 | $73.00 |
H&M Promotions | Advertisment | 4/7/2025 | $471.12 |
H&M Promotions | Advertisment | 4/9/2025 | $315.75 |
Home Depot | Sign supplies | 4/18/2025 | $594.00 |
Kroger | Fuel | 4/18/2025 | $60.38 |
Owensville Communications | Radio Spots | 4/16/2025 | $1500.00 |
Owensville Communications | Radio Spots | 5/13/2025 | $1210.00 |
Lendsi Radio | Radio Spots | 4/16/2025 | $1500.00 |
Lendsi Radio | Radio Spots | 5/13/2025 | $1210.00 |
Patricia Dates | May Campaign Event | 4/23/2025 | $2000.00 |
Patricia Dates | May Campaign Event | 5/9/2025 | $800.00 |
Sam’s Club | Food and beverage for campaign function | 4/25/25 | $357.64 |
Sam’s Club | Food and beverage for campaign function | 4/25/2025 | $50.00 |
Quality Printing | Door Hangers | 4/25/2025 | $151.20 |
USPS | Mail invitations, stamps | 2/28/2025 | $169.00 |
Wal Mart | Stationary | 2/28/2025 | $144.36 |
Circle K | Gas | 3/2/2025 | $25.67 |
USPS | Stamps | 3/6/2025 | $146.00 |
Sheffield Rentals | Chaffing pans for fundraiser | 3/14/2025 | $73.41 |
Kroger | Supplies for fundraiser | 3/13/2025 | $107.90 |
Noel Tello | Fundraiser Entertainment | 3/15/2025 | $400.00 |
Hobby Lobby | Supplies for fundraiser | 3/19/2025 | $205.90 |
Hobby Lobby | Supplies for fundraiser | 3/19/2025 | $50.20 |
Dollar Tree | Table weights for fundraiser | 3/20/2025 | $38.79 |
Goldies Express | Catering for fundraiser | 3/22/2025 | $1014.00 |
Levee St. Warehouse | Rental for fundraiser | 3/22/2025 | $845.00 |
Home Depot | Sign post | 4/2/2025 | $72.55 |
Home Depot | Sign post | 4/2/2025 | $41.94 |
Old Courthouse Museum | Campaign space for Flea Market | 4/25/25 | $60.00 |
Home Depot | Straps for signs | 4/24/2025 | $14.95 |
Home Depot | Straps for signs | 4/27/2025 | $33.56 |
Bistro of Vicksburg | Catering for political function | 4/11/2025 | $1500.00 |
Bistro of Vicksburg | Catering for political function | 4/29/2025 | $1900.00 |
Wal Mart | Drinks for campaign function | 5/4/2025 | $148.70 |
Vicksburg Daily News | Advertising | 4/30/2025 | $1800.00 |
Vicksburg Post | Advertising | 5/3/2025 | $2477.00 |
Elks Lodge | Advertising | 5/15/2025 | $100.00 |
H&M Promotions | Advertising | 5/16/2025 | $351.17 |
Circle K | Fuel | 5/17/2025 | $81.64 |
Heggins Enterprises | Signs | 5/23/2025 | $455.82 |
Watermark | Seniors breakfast function | 5/23/2025 | $294.48 |
Home Depot | Zip Ties | 5/25/2025 | $10.46 |
M2 Entertainment | Fundraiser Entertainment | 3/14/2025 | $400.00 |
Sheffield Rentals | Supplies for fundraiser | 3/14/2025 | $73.41 |
Kroger | Supplies for fundraiser | 3/13/2025 | $107.90 |
Super Junior | Groceries for fundraiser | 3/13/2025 | $48.27 |
USPS | Postage and Shipping | 3/3/2025 | $146.00 |
USPS | Postage and Shipping | 2/28/2025 | $105.00 |
Vickie Bailey
Campaign Contributions
Name/Organization | City | Date | Amount |
---|---|---|---|
None | N/A | N/A | 0.00 |
Disbursements
Business | Purpose | Date | Amount |
---|---|---|---|
Vision 1 | Signage | 3/25/2025 | $1663.20 |
Home Depot | Signage supplies | 3/25/2025 | $230.86 |
Warren County Circuit Clerks Office | Voter rolls for South Ward | 4/2/2025 | $100.00 |
Cole Photography | Push Cards | 5/21/2025 | $380.00 |
To locate your current polling location, visit https://myelectionday.sos.state.ms.us/VoterOutreach/Pages/VOSearch.aspx.
